I did a piece that ran Sunday on how much was spent in the Democratic primary in Philadelphia in May. The totals amounted to $30-million plus. The high cost of the mayor's race, with Tom Knox spending $12 million, is well known.
What is not as well know is how expensive other races have become. City Council races, to be more precise. Not too long ago, it was unusual to see a council candidate spend $75,000 in an election campaign. No more. The competitive Council-at-Large races are a case in point.
Here is a list of the big spenders in this May's council-at-large Democratic council-at-large races. The first column is where they placed (only the top 5 were nominated), the second gives their vote total. The last column lists how much they spent.
4 62,252 Green, Wm City Council $373,669
6 47,879 Street, Sharif City Council $225,212
8 44,205 Ramos, Juan City Council $224,673
1 95,389 Kenney, Jim City Council $203,421
9 41,654 Toy, Andrew City Council $193,193
3 63,563 Greenlee, Wm City Council $188,667
11 25,078 Stier, Marc City Council $121,915
2 79,798 Goode, Wilson Jr. City Council $98,556
5 51,846 Brown-Reynolds, B. City Council $94,184
12 19,946 Ruben, Matt City Council $88,172
10 30,745 Green, Derek City Council $36,204
7 47,343 Ramos, Ben City Council $26,399
15 17,102 Massele, Henry City Council $14,458
19 9,029 Little, Rodney City Council $4,725
14 18,723 Hunt, Caryn City Council $3,932
p.s. Bill Green was the only non-incumbent to win an at-large seat
-- Tom Ferrick